Categories
Top Sellers
3/4 SLEEVE 2-PIECE SUIT


Price: $44.50

Women's sizes
 

Petite: 5'4 and under
Women's: 5'4 1/2" to 5'7"

Misses' sizes
 

Tall:5'7 1/2" to 5'11"
Petite: 5'4" and under
Misses': 5'4 1/2" to 5'7"

*Petite/Short size inseam 2" shorter than regular size inseam
*Tall/Long size inseam 2 1/2" longer than regular size inseam
Misses Size Chart's
size XXS XS S M L XL 2X 3X 4X 5X
  0-2 4-6 8-10 12-14 16-18 20-20w 22-24w 26w-28w 30w-32w  
bust 31-33 33-35 35-37 38-40 41-43 44½-46½ 48½-50½ 52½-54½ 56½-58½ 60½-62½
waist 21-23 23-25 25-27 28-30 31-33 34½-36½ 38½-40½ 42½-44½ 46½-48½ 50½-52½
hip 33-35 35-37 37-39 40-42 43-45 46½-48½ 50½-52½ 54½-56½ 58½-60½ 62½-64½
 
size 2 4 6 8 10 12 14 16 18 20
bust 31-32 32-33 33-34 34-35 35-36 36½-37½ 38-39 39½-40½ 41½-42½ 43½-44½
waist 22-23 23-24 24-25 25-26 26-27 27½-28½ 29-30 30½-31½ 32½-33½ 34½-35½
hip 33-34 34-35 35-36 36-37 37-38 38½-39½ 40-41 41½-42½ 43½-44½ 45½-46½
Women's Size Chart's
size XS S M L XL 2X 3X 4X 5X
chest 30-32 34-36 38-40 40-42 46-48 50-52 54-56 58-60 62-64
waist 26-28 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60
 
      40W 42W 44W 46W 48W    
size 16W 18W 20W 22W 24W 26W 28W 30W 32W
bust 40-42 42-44 44-46 46-48 48-50 50-52 52-54 54-56 56-58
waist 30½-32 33-34½ 35½-37 38-39½ 40½-42 43-44½ 45½-47 48-49½ 50½-52
hip 40-42 42½-44½ 45-47 47½-49½ 50-52 52½-54½ 55-57 57½-59½ 60-62

 

Junior Size Chart
size XS S M L XL 2X
bust 32-33 34-35 36-37 38-40 41-43 44-46
waist 24-25 26-27 28-29 30-32 33-35 36-38
hip 35-36 37-38 39-40 41-43 44-46 4749